Combined Flow Closed Cooling Tower
Application:Casting, air compressor, central air conditioner, printing machine, die casting machine, injection molding machine.
" MSTFB has a huge inside spare space which convenient for people to get into maintenance and repair. This type's advantages are high work efficiency and avoiding scaling, also apply to the high cooling temperature (35℃-50 ℃)or large cooling range(△T=5-20℃)
The Combined Flow Cooling Towers is also called "mixed flow closed cooling tower", referred to as "mixed flow", because the water spray and hot air are mixed in the direction, the spray water flows from top to bottom, the wind is divided into two channels, and a part of the cold air It flows from top to bottom, and the other part enters horizontally from the tail, and the temperature of the spray water is reduced through the cross heat exchange between the filler and the spray water.
Details
Working Principle
The heated working fluid is flowing inside of the coil, which is en-wrapped by spray water on the outside. The heat of water is conducted by coil and become the saturated vapor when meet the water and air. The heat is exhausted out of the tower by the fan, and the water is collected back to the water tank for circulating. The spray water is cooled down when pass the PVC fills in the process of circulation, and flows in the same direction with the inlet cold air, and the coil mainly cooled by sensible heat conduction. So this type cooling tower is wildly used for high temperature cooling media.
Advantage
1. Double sides into wind
Cold air inlet from the top and side of the tower, cooling coils are layout in two sides, maximize the fan size. Enhance the air circulation, cooling capacity is more efficient.
2. Avoiding scaling
The cooling coils install up above the PVC fills, inlet cold air flows in the same direction with the spray water, so the spray water can complete cover the cooling coils and will avoid formation of dry point to form scale.
3. Low noise, based on low revolving speed with wide leaf fan. Vulnerable parts using famous brand, low failure rate,cheap maintenance cost.
4. High air duct design exhaust system to ensure ventilation quality, fast heat dissipation, ensure the cooling effect.
5. Convenient maintenance
Modular design is easy to assemble, disassemble and service. There is a maintenance passage inside tower, it is convenient for staff to entrance to examine and repair.
MSTFB-S Technical Parameters of Combined-flow closed type(single side into wind)
Model | Cooling Capacity(K cal/h) | Flow Rate(m3/h) | Spray Pump | Fan | Pipe Size | Dimension | Weight (approx) | |||||
Power | Flow rate(m3/h) | Power | Qty. | Inlet/ | Supply | Sewage | L*W*H (mm) | Net weight(kg) | Operating weight(kg) | |||
MSTFBS-50 | 250000 | 50 | 1.5 | 45 | 2.2 | 1 | DN80 | DN25 | DN25 | 2500*2300*3350 | 1650 | 3400 |
MSTFBS-65 | 325000 | 65 | 2.2 | 60 | 2.2 | 2 | DN80 | DN25 | DN25 | 3100*2300*3750 | 1900 | 4120 |
MSTFBS-80 | 400 000 | 80 | 2.2 | 60 | 3 | 2 | DN80 | DN25 | DN25 | 3400*2400*4200 | 2650 | 6200 |
MSTFBS-100 | 500 000 | 100 | 2.2 | 114 | 3 | 2 | DN100 | DN25 | DN25 | 3400*2400*4200 | 2820 | 6400 |
MSTFBS -125 | 625 000 | 125 | 3.7 | 140 | 4 | 2 | DN125 | DN32 | DN32 | 4000*3000*4250 | 3400 | 8800 |
MSTFBS -150 | 750 000 | 150 | 3.7 | 140 | 5.5 | 2 | DN150 | DN32 | DN32 | 4000*3000*4630 | 3750 | 9200 |
MSTFBS -175 | 875 000 | 175 | 5.5 | 160 | 5.5 | 2 | DN200 | DN40 | DN40 | 4050*3000*4630 | 3950 | 9500 |
MSTFBS-200 | 1 000 000 | 200 | 5.5 | 160 | 5.5 | 3 | DN200 | DN40 | DN40 | 5810*3000*4630 | 4520 | 12900 |
MSTFBS -250 | 1 250 000 | 250 | 5.5 | 160 | 7.5 | 3 | DN200 | DN40 | DN40 | 5810*3000*4650 | 4980 | 13100 |
MSTFB-D Technical Parameters of Combined flow type(double sides into wind)
Model | Cooling Capacity(K cal/h) | Flow Rate(m3/h) | Spray Pump | Fan | Pipe Size | Dimension | Weight (approx) | |||||
Power(kw) | Flow rate(m3/h) | Qty. | Power | Inlet/ | Supply | Sewage | L*W*H (mm) | Net weight(kg) | Operating weight(kg) | |||
MSTFBD-175 | 875 000 | 175 | 2.2 | 60 | 2 | 11 | DN80*2 | DN40 | DN40 | 5700*3000*4660 | 3900 | 9500 |
MSTFBD-200 | 1 000 000 | 200 | 2.2 | 114 | 2 | 11 | DN100*2 | DN40 | DN40 | 6400*3200*4660 | 4300 | 10200 |
MSTFBD-250 | 1 250 000 | 250 | 3.7 | 140 | 2 | 15 | DN125*2 | DN40 | DN40 | 6800*3200*4950 | 4900 | 12500 |
MSTFBD-300 | 1 500 000 | 300 | 3.7 | 140 | 2 | 15 | DN150*2 | DN40 | DN40 | 7300*3300*4950 | 5100 | 13620 |
MSTFBD-350 | 1 750 000 | 350 | 5.5 | 160 | 2 | 22 | Dn200*2 | DN40 | DN40 | 7900*3400*5450 | 5620 | 14080 |
MSTFBD-400 | 2 000 000 | 400 | 5.5 | 160 | 2 | 37 | DN200*2 | DN40 | DN40 | 8400*3600*5450 | 6100 | 15300 |
Notes:* Dates in the form is only for your reference, actual parameters should meet customers’ demands.
* Design conditions: maximum flow rate ≤450m³/h, operating environment temp.≤31.5℃, wet bulb temp.≤28℃,humidity not higher than 85%,elevation below 1000m. (Taking antifreeze measures below 0℃)
* Any queries for above parameters please contact our account executive.